COLLEGE OF CRIMINAL JUSTICE EDUCATION
BACHELOR OF SCIENCE IN CRIMINOLOGY PROGRAM
The field of criminology is the study of crime and the various agencies of justice as they operate and reach crime, criminals, and victims. It is therefore the mission of the Criminology program to provide the community with professionally competent and morally upright graduates who can deliver efficient and effective services in crime prevention, crime detection, and investigation, law enforcement, public safety, custody and rehabilitation of offenders, and criminological research, among others.
COURSE DELIVERY METHOD
Courses will be offered on a flexible learning system. This means that each course will have synchronous and asynchronous learning activities throughout the week. Synchronous sessions may be physical or virtual (depending on the circumstances). Attendance is checked during synchronous sessions. Asynchronous learning activities may include doing assigned readings, writing papers, and taking quizzes. Joining online forums and discussions, performing on-site requirements, and other learning experiences assigned by the professor.
PROGRAM OUTCOMES
The required minimum set of program outcomes are as follows:
Common to all programs in all types of schools
- Articulate and discuss the latest developments in the specific field of practice (PQF level 6 descriptor)
- Effectively communicate orally and in writing using both English and Filipino
- Work effectively and independently in multi-disciplinary and multi-cultural teams (PQF level 6 descriptor)
- Act in recognition of the professional, social and ethical responsibility
- Preserve and promote “Filipino Historical and Cultural Heritage” (based on RA 7722)
Common to the Criminal Justice Education
The minimum standards for the Criminal Justice education program are expressed in the following minimum set of learning outcomes:
- Conduct criminological research and further studies
- Ensure public safety and order maintenance
- Prevent, Suppress, and control crime
- Investigate and detect crime
- Enforce laws, rules, and regulations
- Protect lives and properties
Specific to the graduates of the BS Criminology Program:
Graduates of the BS Criminology program equipped with relevant knowledge, skills, attitude and values shall be able to:
- Conduct criminological research on crimes, crime causation, victims, and offenders to include deviant behavior;
- Internalize the concepts of human rights and victim welfare
- Demonstrate competence and broad understanding in law enforcement administration, public safety and criminal justice;
- Utilize criminalistics or forensic science in the investigation and detection of crime;
- Apply the principles and jurisprudence of criminal law, evidence and criminal procedure;
- Ensure offenders’ welfare and development for their re-integration to the community.
Common to a horizontal type as defined in CMO No. 46, s.2012
- For professional institutions: demonstrate a service a service orientation in one’s profession
- For colleges: an ability to participate in various types of employment, development activities, and public discourses particularly in response to the needs of the communities one serves
- For universities: an ability to participate in the generation of new knowledge or in research and development projects Graduates of State University and Colleges must, in addition, have the competencies to support “national, regional and local development plans” (RA 7722)
A PHEI, at its option, may adopt mission-related program outcomes that are not include in the minimum set.
LIST OF COURSES
FIRST YEAR
FIRST SEMESTER | LEC HRS | LAB HRS | PREREQUISUTE | UNITS | |
GEC 1 | Understanding the Self | 3 | 0 | none | 3 |
GEC 2 | Purposive Communication | 3 | 0 | none | 3 |
GEC 3 | Math in The Modern World | 3 | 0 | none | 3 |
GEC 4 | Reading in Philippine History | 3 | 0 | none | 3 |
GEE 1 | Environmental Science | 3 | 0 | none | 3 |
CE1 | Intro. to the Bible Cristian Spiritually | 3 | 0 | none | 3 |
Criminology | Introduction to Criminology | 3 | 0 | none | 3 |
PE Crim 1 | Fundamentals of Martial Arts | 3 | 0 | none | 3 |
ROTC 1 | Military Service 1 | 3 | 0 | none | 3 |
TOTAL | 27 |
SECOND SEMESTER | LEC HRS | LAB HRS | PREREQUISUTE | UNITS | |
GEC 5 | Art Appreciation | 3 | 0 | none | 3 |
GEC 6 | Science Technology and Society | 3 | 0 | none | 3 |
GEC 7 | Ethics | 3 | 0 | None | 3 |
GEC 8 | Contemporary Word | 3 | 0 | None | 3 |
CE 2 | Experiencing Christian Faith | 3 | 0 | None | 3 |
CLJ 1 | Introduction to Philippine Criminal justice system | 3 | 0 | none | 3 |
PE Crim 2 | Arnis and Disarming Techniques | 3 | 0 | None | 3 |
ROTC 2 | Military Services 2 | 3 | 0 | ROTC 1 | 3 |
TOTAL | 24 |
SECOND YEAR
FIRST SEMESTER | LEC HRS | LAB HRS | PREREQUISUTE | UNITS | |
GEE 2 | Philippine Popular Culture | 3 | 0 | None | 3 |
Rizal | Life and works of Rizal | 3 | 0 | None | 3 |
CDI 1 | Fundamentals of criminal investigation and intelligence | 4 | 0 | Criminology 1 | 4 |
LEA 1 | Law Enforcement Organization & Administration | 4 | 0 | None | 4 |
LEA 2 | Comparative Models in Policing | 3 | 0 | None | 3 |
Criminology | Theories of Crime Causation | 3 | 0 | None | 3 |
GEE 3 | Gender and Society | 3 | 0 | None | 3 |
CE 3 | Transforming Society | 3 | 0 | None | 3 |
PE Crim 3 | First Aid & Water Survival | 3 | 0 | None | 3 |
TOTAL | 29 |
SECOND SEMESTER | LEC HRS | LAB HRS | PREREQUISUTE | UNITS | |
CA 1 | Institutional Correction | 3 | 0 | None | 3 |
Forensic 1 | Forensic Photography | 3 | 3 | None | 4 |
CFLM-1 | Character formation, Nationalism and patriotism | 3 | 0 | none | 3 |
CDI 2 | Special Crime Investigation 1 w/Legal Drug | 3 | 0 | CDI 1 | 3 |
Forensic 2 | Personal Identification Techniques | 3 | 3 | None | 4 |
AdGE | General Chemistry | 3 | 3 | None | 3 |
Criminology 3 | Human behavior & Victimology | 3 | 0 | None | 3 |
LEA 3 | Introduction to industrial security concepts | 3 | 0 | None | 3 |
PE Crim 4 | Fundamentals of marksmanship | 3 | 0 | None | 3 |
TOTAL | 29 |
SUMMER | LEC HRS | LAB HRS | PREREQUISUTE | UNITS | |
CLJ2 | Human Rights Education | 3 | 0 | None | 3 |
CFLM 2 | Character formation with leadership decisions making management & Admin | 3 | 0 | CFLM-1 | 3 |
Criminology | Professional Conduct & Ethical Standards | 3 | 0 | None | 3 |
TOTAL | 9 |
THIRD YEAR
FIRST SEMESTER | LEC HRS | LAB HRS | PREREQUISUTE | UNITS | |
Criminology | Juvenile Delinquency and juvenile justice system | 3 | 0 | None | 3 |
CDI 3 | Specialized crime investigation 2 | 3 | 0 | CDI 1 & 2 | 3 |
CDI 4 | Traffic management and Accident Investigation with Driving | 3 | 0 | None | 3 |
Forensic 3 | Forensic chemistry & Toxicology | 3 | 0 | AdGE | 5 |
LEA 4 | Law Enforcement Operations & Planning with Crime Mapping | 3 | 0 | None | 3 |
CLJ 3 | Criminal Law (book 1) | 3 | 0 | None | 3 |
Forensic 4 | Questioned Document | 3 | 0 | None | 4 |
CA 2 | Non- Institutional Corrections | 3 | 0 | CA 1 | 3 |
TOTAL: | 27 |
SECOND SEMESTER | LEC HRS | LAB HRS | PREREQUISUTE | UNITS | |
CA 3 | Therapeutic Modalities | 3 | 0 | None | 3 |
CLJ 4 | Criminal Law (book 2) | 4 | 0 | CLJ 3 | 4 |
CDI 5 | Technical English 1 (technical report writing and presentation | 3 | 0 | None | 3 |
Forensic 5 | Lie Detection Techniques | 3 | 3 | None | 4 |
Forensic 6 | Forensic Ballistics | 3 | 3 | None | 4 |
CDI 6 | Fire Protection & Arson Investigation | 3 | 0 | None | 3 |
CDI 7 | Vice and Drug Education and Control | 3 | 0 | None | 3 |
Criminology 6 | Dispute Resolution and Crises/Incidents Management | 3 | 0 | None | 3 |
TOTAL | 27 |
SUMMER | LEC HRS | LAB HRS | PREREQUISUTE | UNITS | |
Criminology practicum | Internship (On the Job Training) | 3 | 270 | None | 3 |
CLJ 5 | Evidence | 3 | 0 | None | 3 |
TOTAL | 6 |
FOURTH YEAR
FIRST SEMESTER | LEC HRS | LAB HRS | PREREQUISUTE | UNITS | |
Criminology | Criminological Research 1(Research methods with Applied Statistics) | 3 | 0 | None | 3 |
Criminology Practicum 2 | Internship (On the Job Training) 2 | 3 | 270 | 3 | |
PEC 1 | Professional Enhancement Course 1 | 3 | 0 | none | 3 |
TOTAL | 9 |
SECOND SEMESTER | LEC HRS | LAB HRS | PREREQUISUTE | UNITS | |
CLJ 6 | Criminal procedure and Court Testimony | 3 | 0 | None | 3 |
CDI 8 | Technical English 2 (Legal Forms) | 3 | 0 | CDI 5 | 3 |
CDI 9 | Introduction of cybercrime and environmental Laws and protection | 3 | 0 | None | 3 |
Criminology 8 | Criminological Research 2 (Thesis Writing and Presentation) | 3 | 0 | Criminology 7 | 3 |
PEC 2 | Professional Enhancement Course 2 | 3 | 0 | None | 3 |
TOTAL | 9 |
GRADING SYSTEM
All the colleges of the University use the following grading system, with its numerical and adjective description:
GRADE | EQUIVALENT | DESCRIPTION |
1.00 | 98 and above | Excellent |
1.25 | 96-97 | Very Good |
1.50 | 93-95 | Very Good |
1.75 | 90-92 | Good |
2.00 | 87-89 | Good |
2.25 | 84-86 | Fair |
2.50 | 81-83 | Fair |
2.75 | 78-80 | Passed |
3.00 | 75-77 | Passed |
5.00 | Below 75 | Failed |
Students should consult their individual colleges for specific retention policies and grade requirements.
GRADE | EQUIVALENT | DESCRIPTION |
1.00 | 99-100 | Excellent |
1.10 | 97-98 | Superior |
1.20 | 95-96 | Superior |
1.30 | 93-94 | Very Satisfactory |
1.40 | 91-91 | Very Satisfactory |
1.50 | 90 | Satisfactory |
1.60 | 89 | Satisfactory |
1.70 | 88 | Fairly Satisfactory |
1.80 | 87 | Fairly Satisfactory |
1.90 | 86 | Barely Satisfactory |
2.00 | 85 | Barely Satisfactory |
Below 2.00 | Below 85 | Unsatisfactory/Failed |
As an Institutional requirement, any graduate student who gets a rating below 1.80 in any of the major or cognate subjects has to offset the low grade. However, the lowest passing grade for the basic subject shall be 2.00.
Any student who receives a grade of “Incomplete” (INC) must complete the same within a period of one (1) year. Failure to do so during the period shall automatically convert the INC to “Failed”.