BS Social Work graduate Lilibeth Francisco Torres topped the August 2019 Social Worker Board Examination with an 83.60 rating. A total of 2,723 out of 5,880 takers passed the licensure exam given by the Board for Social Workers.
WU-P maintains consistent topnotchers in different board exams. Mary Joy Villegas Buencamino topped the X-Ray Technology exam in July 2017 and Jeff Lauren Florencondia Bautista in July 2016; in 2016, Vhinson Jay Samson Garcia was Top 1 in the Licensure Examination for Teachers, both in Elementary and Secondary Education, as well as in Accountancy. In earlier years, Richard Pariñas ranked first in the 2002 Electronics and Communication Engineer board exams and Leo V. Dagamac in Accountancy in October 1985.
Below is a complete list of PRC Board Exam Topnotchers from the WU-P:
PRC Board Exam Topnotchers
Accountancy
Date | Rank | Name | Rating |
October 2016 | 1 | Vhinson Jay Samson Garcia | 94.33 |
October 2015 | 6 | Catherine Joyce Calara Espineda | 91.43 |
October 2012 | 8 | Alison-Kay Asuncion Dela Cruz | 92.57 |
October 2008 | 10 | Edison Ramirez Bautista | 90.86 |
October 1985 | 1 | Leo V. Dagamac |
Criminology
Date | Rank | Name | Rating |
2007 | 3 | Raymond R. Tabajonda | |
2006 | 7 | Analiza A. Angala |
Electronics and Communication Engineer Program
Date | Rank | Name | Rating |
2008 | 3 | Leda Celica Samin | |
2003 | 13 | Henry K. Martin | |
2002 | 1 | Richard Pariñas | |
2000 | 14 | Roel Crisostomo | |
1994 | 15 | Ronald Fernando | |
1989 | 7 | Ross G. Paguinto |
Elementary Education
Date | Rank | Name | Rating |
October 2016 | 1 | Vhinson Jay Samson Garcia | 94.33 |
October 2015 | 6 | Catherine Joyce Calara Espineda | 91.43 |
2009 | 9 | Alvin S. Estabillo | |
1998 | 7 | Naneth Parocha |
Secondary Education
Date | Rank | Name | Rating |
October 2016 | 1 | Vhinson Jay Samson Garcia | 94.33 |
March 2015 | 10 | Jinggoy Carganilla De Jesus | 88.60 |
Nursing
Date | Rank | Name | Rating |
May 2015 | 10 | Ma Paola Joy Pangilinan Esposo | 84.00 |
November 2014 | 2 | Geastyne Lauren Galang Nolido | 86.60 |
May 2014 | 10 | Camille Robles Cruz | 83.80 |
2011 | 11 | Joshua G. Gaetos | |
2010 | 10 | April Joy Diane Galicia | |
2006 | 6 | Rocky San Pedro | |
2003 | 13 | Anna Luna Montiel | |
1996 | 19 | Aileen Florague | |
1995 | 11 | Francis Fernando | |
1995 | 10 | Edgar Allan Cruz | |
1992 | 10 | Maricar Lacanilao | |
1991 | 18 | Corazon Agno | |
1991 | 18 | Carlos Altoveros | |
1986 | 7 | Henrietta Torralba | |
1983 | 10 | Nenita Manayao | |
1983 | 6 | Domingo Tan Lim | |
1982 | 12 | Ronald Allan Lina | |
1978 | 6 | Dana Relucio |
Physical Therapy
Date | Rank | Name | Rating |
February 2019 | 8 | Arol Joy Dela Cruz Libao | 84.70 |
X-Ray Technology
Date | Rank | Name | Rating |
July 2019 | 4 | Randell Del Valle Dela Cruz | 83.00 |
July 2019 | 5 | Maria Aurora Cabucana Esguerra | 82.50 |
July 2019 | 7 | Jenzer Neilsin Cachero Yute | 82.00 |
July 2019 | 8 | Mariel Joy Legaspi Francisco | 81.75 |
July 2019 | 10 | Roselle Rios Barrios Yap | 81.00 |
July 2018 | 3 | John Mark Gutierrez Roque | 86.00 |
July 2018 | 4 | Judezza Eurian Cortez Cajucom | 85.50 |
July 2018 | 5 | Rafael Benemerito De Jesus | 83.50 |
July 2018 | 7 | Ginina Herrera Perez | 82.75 |
July 2018 | 9 | Jan-Jan Castillo Lacaba | 81.75 |
July 2018 | 10 | Jennalyn Evangelista Polalon | 81.00 |
July 2018 | 10 | Senine Eser Portugal | 81.00 |
July 2017 | 1 | Mary Joy Villegas Buencamino | 84.50 |
July 2017 | 2 | John Michael Gaya Viloria | 83.75 |
July 2017 | 4 | Mark Gil Mactal Cuevas | 83.25 |
July 2017 | 5 | Alyssa Zandra Dela Cruz Garcia | 83.00 |
July 2017 | 6 | John Nixon Domingo Talplacido | 82.25 |
July 2017 | 7 | Lyssa Medina Garcia | 82.00 |
July 2017 | 8 | Triscia Reguyal Abenoja | 81.75 |
July 2017 | 9 | Dean Carlo Reyes Gregorio | 81.00 |
July 2016 | 1 | Jeff Lauren Florencondia Bautista | 86.75 |
July 2016 | 3 | Ma. Katrina Rodriguez Gamboa | 85.25 |
July 2016 | 5 | Ilene Gless Samatra Macapagal | 83.75 |
July 2016 | 6 | Ariana Lei Abello Victorino | 83.25 |
July 2016 | 7 | Clarance Justin Malubay De Guzman | 82.75 |
July 2016 | 7 | Marion Calderon Soriano | 82.75 |
July 2016 | 9 | Lotfi Decano Sermonia | 82.25 |
July 2016 | 10 | Justin Rudolph Edward Garcia Bordador | 82.00 |
Social Work
Date | Rank | Name | Rating |
August 2019 | 1 | Lilibeth Francisco Torres | 83.60 |
2005 | 4 | Leah Jean Santos | |
2003 | 4 | Fritzie Joy E. Cunanan | |
1991 | 9 | Normita Ichon | |
1977 | 4 | Berenesia Malgapo |